Area code | State | Location | Related |
201 | NJ | N New Jersey: Jersey City, Hackensack | 973, 551 |
202 | DC | Washington, D.C. | |
203 | CT | Connecticut | 860 |
204 | MB | Manitoba Canada | |
205 | AL | Central and Western Alabama | 256, 334 |
206 | WA | W. Washington state: Seattle | 253, 360, 425, 564 |
207 | ME | Maine | |
208 | ID | Idaho | |
209 | CA | Central California | 559 |
210 | TX | San Antonio S. Texas | 830, 956 |
212 | NY | New York City, New York | 646,718 |
213 | CA | Los Angeles California | 310, 626, 818 |
214 | TX | Dallas Texas | 469, 972 |
215 | PA | Philadelphia Pennsylvania | 267 |
216 | OH | Cleveland | 330, 440 |
217 | IL | Central Illinois | |
218 | MN | North Minnesota | |
219 | IN | North Indiana | 260, 574 |
224 | IL | Northern NE Illinois | 847 |
225 | LA | Louisiana: Baton Rouge, New Roads, Donaldsonville, Albany, Gonzales, Greensburg, Plaquemine, Vacherie | 504 |
226 | ON | SW Ontario Canada | |
228 | MS | South Mississippi | 601 |
229 | GA | SW Georgia | 912, 478 |
231 | MI | Michigan | 248, 810 |
234 | OH | NE Ohio | 330 |
236 | VA | Virginia | |
239 | FL | Florida | 305 |
240 | MD | West Maryland: Silver Spring, Frederick | 301 |
242 | Bahamas | ||
246 | Barbados | ||
248 | MI | Michigan: Oakland county | 231, 810, 947 |
250 | BC | British Columbia | 604 |
251 | AL | South Alabama | 205, 256, 334 |
252 | NC | NE Carolina | 919 |
253 | WA | South Washington | 206, 425, 564 |
254 | TX | Central Texas | 817, 940 |
256 | AL | Huntsville, Alabama | 205, 334 |
260 | IN | NE Indiana | 219 |
262 | WI | Wisconsin, surrounding Milwaukee | 414, 920 |
264 | Anguilla | 809 | |
267 | PA | SE Pennsylvania: Philadelphia | 215 |
268 | Antigua and Barbuda | 809 | |
269 | MI | SW Michigan | 616 |
270 | KY | West Kentucky | 502 |
276 | VA | South Virginia | 540 |
278 | MI | Michigan | 734 |
280 | MD | Maryland | 240, 301 |
281 | TX | Texas: Houston Metro | 713, 832 |
282 | IL | Illinois | 309 |
283 | OH | SW Ohio | 513 |
284 | British Virgin Islands | 809 | |
289 | ON | South Central Canada | 905 |
301 | MD | W Maryland: Silver Spring, Frederick | 240 |
302 | DE | Delaware | |
303 | CO | Central Colorado: Denver | 720, 970 |
304 | WV | West Virginia | |
305 | FL | SE Florida: Miami | 239, 786, 954 |
306 | SK | Saskatchewan Canada | |
307 | WY | Wyoming | |
308 | NE | West Nebraska | |
309 | IL | West Central Illinois | 282 |
310 | CA | South California: Los Angeles | 424, 562 |
311 | - | Reserved / Municipal Assistance. | |
312 | IL | Chicago, Illinois (Downtown only) | 630, 773, 847, 872 |
313 | MI | Detroit and suburbs | 734 |
314 | MO | SE Missouri: St Louis metro area only | 557, 573, 636 |
315 | NY | North Central New York | |
316 | KS | South Kansas | 620 |
317 | IN | Central Indiana | 765 |
318 | LA | Northern Louisiana | 337, 504 |
319 | IA | East Iowa | 319 |
320 | MN | Central. Minnesota | |
321 | FL | Florida | 407 |
323 | CA | Los Angeles | 213 |
325 | TX | Central Texas | 915 |
330 | OH | NE Ohio: Akron, Canton, and Youngstown area | 216, 234, 440 |
331 | IL | NE Illinois | 630, 708 |
334 | AL | South Alabama | |
336 | NC | Central North Carolina | 910 |
337 | LA | SW Louisiana | 318 |
339 | MA | Boston Massachusetts | 508, 617, 781 |
340 | US Virgin Islands | 809 | |
345 | Cayman Islands | ||
347 | NY | New York | 718 |
351 | MA | North Massachusetts | 508, 781, 978 |
352 | FL | Florida | 904 |
353 | WI | Wisconsin | |
354 | FL | Florida | |
356 | NJ | New Jersey | |
358 | PA | Pennsylvania | 412, 724 |
360 | WA | W. Washington State | 206 |
361 | TX | Corpus Christi | 512 |
369 | CA | California | |
380 | OH | Ohio | 614, 740 |
383 | ME | Maine | |
384 | OH | Ohio | |
385 | UT | Utah | 435, 801 |
386 | FL | Daytona Beach, Florida | 904 |
401 | RI | Rhode Island | |
402 | NE | East Nebraska | |
403 | AB | Alberta | 780, 867 |
404 | GA | N Georgia: Atlanta | 678, 770 |
405 | OK | Oklahoma City metro | 580, 918 |
406 | MT | Montana | |
407 | FL | Central Florida: Metro Orlando | |
408 | CA | Cupertino, Los Gatos, Milpitas, Sunnyvale, Santa Clara, and San Jose area. | 415 |
409 | TX | SE Texas: Galveston, Port Arthur | 936, 979 |
410 | MD | East Maryland | 443 |
411 | N/A | Not an area code - information | 511, 911 |
412 | PA | West Pennsylvania | 724, 358 |
413 | MA | West Massachusetts | |
414 | WI | SE Wisconsin: Milwaukee | 920 |
415 | CA | San Francisco, California | 408, 650 |
416 | ON | Canada: Metrolpolitan Toronto | 647 |
417 | MO | SW Missouri: Springfield | |
418 | QC | NE Quebec | |
419 | OH | NW Ohio: Toledo | 567 |
423 | TN | East Tennessee | 615, 865 |
424 | CA | Los Angeles, South California | 310, 562 |
425 | WA | North Washington | 206, 253, 564 |
430 | TX | NE Texas | 903 |
432 | TX | West Texas | 915 |
434 | VA | East Virginia | 757, 804 |
435 | UT | Utah outside Salt Lake City | 801 |
438 | QC | Canada: SW Quebec | 514 |
440 | OH | Ohio: Cleveland metro area, excluding Cleveland | 216, 330 |
441 | Bermuda | 809 | |
443 | MD | East Maryland | 410 |
450 | QC | Southeastern Quebec outside metro Montreal | |
456 | International Inbound | ||
464 | IL | Illinois | |
469 | TX | Texas | 214, 972 |
470 | GA | Georgia | 404, 678, 770 |
473 | Grenada | 809 | |
475 | CT | Connecticut | |
478 | GA | Central Georgia | 229, 912 |
479 | AR | NW Arkansas | 501 |
480 | AZ | Arizona | 520, 602, 623 |
484 | PA | SE Pennsylvania: Allentown, Reading | 610 |
500 | Personal Services | ||
501 | AR | Central Arkansas | 870 |
502 | KY | W Kentucky: Louisville | 270 |
503 | OR | Oregon | 541, 971 |
504 | LA | East Louisiana: New Orleans | 225, 985, 318 |
505 | NM | New Mexico | |
506 | NB | New Brunswick Canada | |
507 | MN | South Minnesota: Rochester | |
508 | MA | Cent. Massachusetts: Framingham | 774, 978 |
509 | WA | East Washington | |
510 | CA | California: Oakland, East Bay | 925 |
511 | Travel information line. | ||
512 | TX | Austin | 361 |
513 | OH | SW Ohio | 937 |
514 | QC | SW Quebec: Montreal | 438 |
515 | IA | Central Iowa | 641 |
516 | NY | Nassau county on Long Island and New York: Hempstead | 631 |
517 | MI | Central Michigan | 989 |
518 | NY | NE New York: Albany | |
519 | ON | SW Ontario: Windsor | 226 |
520 | AZ | Arizona outside the Phoenix area | 602, 928 |
530 | CA | NE California: Chico, Redding | 916 |
540 | VA | Fredericksburg and Roanoke and nearby areas | 276, 703 |
541 | OR | Oregon | 503, 541 |
546 | MI | E Michigan | 810 |
551 | NJ | North New Jersey | 201 |
557 | MO | SE Missouri | 314 |
559 | CA | California: Fresno | 209 |
561 | FL | Florida (S. Central) (West Palm Beach, Boca Raton, Vero Beach) | 772 |
562 | CA | California: Long Beach | 310 |
563 | IA | East Iowa | 319 |
564 | WA | West Washington | 360, 206, 253, 425 |
567 | OH | NW Ohio | 419 |
570 | PA | E Pennsylvania: Wilkes-Barre, Scranton | 717 |
571 | VA | North Virginia | 540, 703 |
573 | MO | SE Missouri: excluding St Louis metro area | |
574 | IN | North Indiana | 219 |
580 | OK | Western and Southern Oklahoma | 405, 918 |
585 | NY | NW New York: Rochester | 716 |
586 | MI | Michigan | 810 |
590 | French West Indies | ||
600 | Canadian Services | ||
601 | MS | Mississippi | 228, 662, 769 |
602 | AZ | Phoenix Arizona | 480, 520, 623 |
603 | NH | New Hampshire | |
604 | BC | Canada: British Columbia, Greater Vancouver | 250, 778 |
605 | SD | South Dakota | |
606 | KY | East Kentucky: Ashland | 859 |
607 | NY | South Central New York: Ithaca, Binghamton | |
608 | WI | SW Wisconsin: Madison | |
609 | NJ | South New Jersey: Trenton | 856 |
610 | PA | SE Pennsylvania: Allentown, Reading | 484, 835 |
612 | MN | Central Minnesota, Minneapolis | 651, 763, 952 |
613 | ON | Canada: SE Ontario, Ottawa | |
614 | OH | SE Ohio: Columbus | 380, 740 |
615 | TN | East Tennessee: Nashville | 423, 931 |
616 | MI | West Michigan: Grand Rapids | 269 |
617 | MA | East Massachusetts: Boston | 857 |
618 | IL | South Illinois | |
619 | CA | South California: San Diego | 760, 858, 935 |
620 | KS | South Kansas: Wichita | 316 |
623 | AZ | Arizona | 480, 520, 602 |
626 | CA | SE California: Pasadena | 818 |
630 | IL | NE Illinois, Oak Brook or Chicago suburbs | 312, 331, 708 |
631 | NY | New York: Suffolk County | 516 |
636 | MO | Missouri | 314, 573 |
641 | IA | Iowa | 515 |
646 | NY | Manhattan New York | 212, 917 |
647 | ON | South Central Ontario | 416 |
650 | CA | Peninsula south of San Francisco -- San Mateo county, parts of Santa Clara county | 415 |
651 | MN | Central Minnesota, St. Paul | 612, 763, 952 |
657 | CA | Orange County, California | 714 |
660 | MO | North Missouri | 816 |
661 | CA | California: N. Los Angeles, Mckittrick, Mojave, Newhall, Oildale, Palmdal, Taft, Tehachapi, Bakersfield, Earlimart, Lancaster | 805 |
662 | MS | Mississippi | 601 |
664 | Montserrat | 809 | |
669 | CA | Central California coast | 408 |
671 | Guam | ||
678 | GA | North Georgia: Atlanta | 404, 770 |
682 | TX | Fort Worth Texas | |
689 | FL | Central Florida | 321, 407 |
700 | Interconnect Services | ||
701 | ND | North Dakota | |
702 | NV | South Nevada | 775 |
703 | VA | Northern Virginia: Arlington, McLean, Tysons Corner | 540, 571 |
704 | NC | West North Carolina: Charlotte | |
705 | ON | Canada: NW Ontario, Sault Ste. Marie | |
706 | GA | North Georgia: Columbus, Augusta | |
707 | CA | NW California: Santa Rosa | |
708 | IL | Central NE Illinois: Oak Brook | 464, 630 |
709 | NF | Canada Newfoundland | |
710 | US Government | ||
712 | IA | West Iowa | |
713 | TX | Mid SE Texas: Houston | 281, 832 |
714 | CA | North Orange County, California | 657, 949 |
715 | WI | North Wisconsin: Eau Claire | |
716 | NY | NW New York: Buffalo, Rochester | 585 |
717 | PA | East Pennsylvania: Wilkes-Barre, Scranton | 570 |
718 | NY | New York City, New York | 212, 347 |
719 | CO | SE Colorado: Pueblo, Colorado Springs | |
720 | CO | Central Colorado: Denver | 303 |
724 | PA | SW Pennsylvania | 412 |
727 | FL | Tampa Metro: Saint Petersburg, Clearwater | 813 |
731 | TN | West Tennessee | 901 |
732 | NJ | Central New Jersey: New Brunswick, Bound Brook | 848, 908 |
734 | MI | SE Michigan: west and south of Detroit -- Ann Arbor, Monroe | 313 |
737 | TX | South Texas | 512, 614 |
740 | OH | SE Ohio | 614, 380 |
757 | VA | E Virginia, Williamsburgh area, including Portsmouth | 804 |
758 | St. Lucia | 809 | |
760 | CA | California: Southeastern San Diego north to Sierra Nevada | 619 |
763 | MN | Minnesota | 612, 952, 651 |
765 | IN | Indiana: outside Indianapolis | 317 |
770 | GA | Atlanta and suburbs | 285, 404, 678 |
772 | FL | South central Florida | 561 |
773 | IL | Non-downtown Chicago, Illinois | 312, 872 |
774 | MA | Massachusetts | 508, 978 |
775 | NV | Nevada | 702 |
778 | BC | British Colombia Canada | 250, 604 |
780 | AB | Alberta Canada | 403 |
781 | MA | E Massachusetts: Boston suburbs | 339, 508, 617 |
784 | St. Vincent/Grenadines | 809 | |
785 | KS | N Kansas: Topeka | 913 |
786 | FL | SE Florida | 305 |
787 | PR | Puerto Rico | 939 |
800 | Domestic Toll-Free | 888, 877, 866, 855, 844, 833, 822 | |
801 | UT | Salt Lake City Metro | 385, 435 |
802 | VT | Vermont | |
803 | SC | South Carolina | 843, 864 |
804 | VA | East Virginia: Richmond | 434, 757 |
805 | CA | South Central Coastal California: Bakersfield | 661 |
806 | TX | Panhandle Texas: Amarillo | |
807 | ON | Canada: West Ontario, Thunder Bay | |
808 | HI | HAWAII | |
809 | Bermuda, Puerto Rico, Virgin Islands, Caribbean | 441,340 | |
810 | MI | East Michigan: Flint, Pontiac | 248, 586 |
812 | IN | South Indiana: Evansville | |
813 | FL | SW Florida: Tampa Metro | 727, 941 |
814 | PA | Central Pennsylvania: Erie | |
815 | IL | NE Illinois: Rockford, Kankakee | |
816 | MO | N Missouri: Kansas City | 660, 975 |
817 | TX | N Cent. Texas: Fort Worth area | 254, 940 |
818 | CA | S California: Los Angeles | 213, 310, 562, 626 |
819 | QC | Canada: NW Quebec: Trois Rivieres | 867 |
822 | US/Canada Toll-Free | ||
828 | NC | West North Carolina: Asheville | 704 |
830 | TX | Texas: North and West of San Antonio | 210 |
831 | CA | California: central coast area from Santa Cruz through Monterey County | |
832 | TX | Texas | 281, 713, 936 |
833 | US/Canada Toll-Free | ||
835 | PA | SE Pennsylvania | 484, 610 |
843 | SC | South Carolina | 803 |
844 | US/Canada Toll-Free | ||
845 | NY | New York | 914 |
847 | IL | Northern NE Illinois: Oak Brook | 224, 312 |
848 | NJ | Central New Jersey | 732 |
850 | FL | Florida panhandle, from east of Tallahassee to Pensacola | 904 |
855 | US/Canada Toll-Free | ||
856 | SW New Jersey | 609 | |
857 | Massachusetts | 617 | |
858 | CA | S California: San Diego | 619, 760, 935 |
859 | KY | Kentucky | 606 |
860 | CT | Connecticut | 203 |
861 | FL | SW Florida | 863, 941 |
862 | NJ | North New Jersey | 973 |
863 | FL | Florida | |
864 | SC | South Carolina | 803 |
865 | TN | Tennessee | 423, 615 |
866 | US/Canada Toll-Free | ||
867 | YT | Canada: Yukon and Northwest Territories | 403,819 |
868 | Trindad & Tobago | ||
869 | St. Kitts/Nevis | ||
870 | AR | South Arkansas | 501 |
872 | IL | Illinois: Chicago | 312, 773 |
876 | Jamaica | ||
877 | Domestic Toll-Free | ||
878 | PA | Pittsburgh | 412 |
888 | Domestic Toll-Free | ||
898 | VoIP service | ||
900 | Personal paid service line | ||
901 | TN | W Tennessee: Memphis | 615, 731, 931 |
902 | NS | Canada: Nova Scotia, Prince Edward Island | |
903 | TX | NE Texas: Tyler | 430 |
904 | FL | North Florida: Jacksonville | 352, 386, 850 |
905 | ON | South central Ontario | 416, 647 |
906 | MI | Upper Peninsula Michigan: Sault Ste. Marie, Escanaba, Marquette | |
907 | AK | Alaska | |
908 | NJ | Cent. New Jersey: Elizabeth, Basking Ridge, Somerville, Bridgewater | 732 |
909 | CA | Inland empire: San Bernandino | 951 |
910 | NC | South Central North Carolina: Fayetteville, Wilmington | 336 |
911 | Emergency Help | 411 | |
912 | GA | South Georgia: Savannah | 229, 478 |
913 | KS | North East Kansas/Kansas City Metro/Leavenworth | 785 |
914 | NY | South New York: White Plains | 845 |
915 | TX | West Texas: Sweetwater | 325, 432 |
916 | CA | NE California: Sacramento | 530 |
917 | NY | New York City, New York | 646 |
918 | OK | East Oklahoma: Tulsa | 405, 580 |
919 | NC | East North Carolina: Raleigh | 252, 984 |
920 | WI | NE Wisconsin | 414 |
925 | CA | California | 510 |
928 | AZ | Arizona | 520 |
931 | TN | Central Tennessee | 615 |
935 | CA | South California: San Diego | 760, 858, 619 |
936 | TX | SE Texas | 409, 254, 817, 940, 979 |
937 | OH | SW Ohio: Dayton | 513 |
939 | PR | Puerto Rico | 787 |
940 | TX | North Central Texas: Denton, Wichita Falls | 254, 817, 936 |
941 | FL | SW Florida: Tampa Area | 813, 863 |
947 | MI | Michigan | 248 |
949 | CA | South Coastal Orange County California | 714 |
951 | CA | West riverside California | 909 |
952 | MN | Minnesota | 612, 763, 651 |
954 | FL | Broward County area, including Ft. Lauderdale | 305, 754 |
956 | TX | Valley of Texas area (Harlingen) | 210 |
959 | CT | Connecticut | 860 |
970 | CO | North and West Colorado | 303 |
971 | OR | Oregon | 503 |
972 | TX | Texas: Dallas Metro: Dallas and parts of Denton and Collin counties | 214, 469 |
973 | NJ | North New Jersey: Newark Paterson Morristown | 201, 862 |
975 | MO | North Missouri | 816 |
976 | Personal paid service line | ||
978 | MA | Central Massachusetts | 508, 978 |
979 | TX | SE Texas | 409, 936 |
980 | NC | Carolina | 704 |
984 | NC | Carolina | 919 |
985 | LA | E Louisiana | 504 |
989 | MI | Michigan | 517 |
Sunday, December 5, 2010
Area code listing
Below is a simple listing of area codes, the related states and locations, and related area codes. Related area codes are area codes that have been split, overlayed, or otherwise relate to the area code.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment